Taxon	F16078.S06	F16078.S07	F16078.S08	F16078.S09	F16078.S10	F16078.S16	F16078.S17
Selenomonas sputigena (SP10) 	141	121	117	176	205	0	0
Bergeyella sp._HMT_322 (SP100) 	71	120	123	167	86	0	0
Capnocytophaga sputigena (SP103) 	468	367	475	506	310	4	6
Streptococcus oralis_subsp._tigurinus_clade_070 (SP105) 	1712	603	684	958	706	3785	5634
Streptococcus cristatus_clade_578 (SP107) 	1346	2156	1502	1174	1246	947	888
Fretibacterium sp._HMT_359 (SP108) 	514	503	214	243	477	0	0
Leptotrichia sp._HMT_417 (SP11) 	365	660	567	1185	496	0	0
Actinomyces sp._HMT_896 (SP110) 	301	392	248	463	468	0	0
Porphyromonas gingivalis (SP111) 	2918	1016	352	364	579	2310	3940
Dialister invisus (SP112) 	837	332	355	439	369	21	25
Oribacterium sp._HMT_078 (SP113) 	120	182	189	253	219	0	0
Capnocytophaga granulosa (SP114) 	832	701	831	703	692	0	0
Actinomyces sp._HMT_525 (SP118) 	516	1065	618	544	415	0	0
Slackia exigua (SP119) 	104	33	29	73	69	298	413
Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP12) 	209	148	153	215	188	1261	774
Fusobacterium periodonticum (SP121) 	127	200	67	471	133	30	39
Gemella morbillorum (SP123) 	2352	1906	1867	1779	1485	641	792
Aggregatibacter sp._HMT_512 (SP124) 	24	0	0	0	25	155	315
Arachnia propionica (SP125) 	859	798	1627	1047	714	0	6
Schaalia sp._HMT_180 (SP129) 	346	255	254	271	188	73	71
Prevotella sp._HMT_317 (SP13) 	2962	1864	1860	1740	1737	0	1
Streptococcus sp._HMT_423 (SP130) 	2418	2678	3504	3326	2743	2168	2945
Streptococcus salivarius (SP131) 	19	9	14	13	20	1582	2248
Campylobacter gracilis (SP136) 	792	557	557	539	514	0	0
Actinomyces sp._HMT_169 (SP138) 	460	356	509	456	395	0	0
Actinomyces sp._HMT_175 (SP139) 	534	151	186	298	193	0	0
Streptococcus oralis (SP140) 	1592	1508	1905	1471	1565	7779	6684
Ottowia sp._HMT_894 (SP141) 	135	272	107	139	81	2149	5999
Tannerella forsythia (SP142) 	1133	1540	545	1035	1231	167	376
Olsenella sp._HMT_807 (SP144) 	803	706	638	733	770	0	0
Leptotrichia hofstadii (SP145) 	478	409	405	324	293	0	0
Porphyromonas endodontalis (SP149) 	507	309	293	218	263	74	108
Prevotella oris (SP154) 	614	348	632	823	508	9	0
Fretibacterium fastidiosum (SP162) 	305	261	138	126	498	20	12
Solobacterium moorei (SP164) 	196	89	96	211	154	1627	1083
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_348 (SP165) 	410	226	208	157	242	0	0
Peptoanaerobacter [Eubacterium] yurii (SP167) 	57	70	86	142	310	0	0
Porphyromonas pasteri (SP17) 	953	1039	865	743	492	2	6
Prevotella sp._HMT_300 (SP172) 	227	197	245	358	242	17	60
Leptotrichia wadei (SP176) 	469	822	904	804	425	0	0
Selenomonas noxia (SP179) 	335	357	313	382	170	0	0
Porphyromonas catoniae (SP18) 	398	378	456	332	221	20	21
Prevotella denticola (SP184) 	305	194	187	213	258	0	0
Eikenella corrodens (SP185) 	753	508	900	348	615	51	105
Actinomyces johnsonii (SP189) 	982	785	1009	626	434	0	0
Prevotella melaninogenica (SP19) 	122	254	158	210	224	0	0
Abiotrophia defectiva (SP190) 	542	445	498	512	382	13	29
Streptococcus chosunense (SP191) 	674	684	657	665	485	621	1176
Streptococcus oralis_subsp._dentisani_clade_058 (SP192) 	669	691	786	555	407	560	805
Schaalia odontolytica (SP198) 	308	227	246	251	188	18	35
Veillonella dispar (SP20) 	118	86	119	126	72	199	157
Rothia aeria (SP205) 	511	659	919	643	567	0	0
Bacteroides heparinolyticus (SP208) 	0	3	0	0	0	1504	1443
Parvimonas micra (SP214) 	1484	776	1028	945	1534	229	251
Streptococcus mitis (SP217) 	129	139	204	157	152	0	0
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 (SP218) 	537	141	158	239	142	0	0
Lachnospiraceae_[G-3] bacterium_HMT_100 (SP222) 	565	483	574	525	823	0	0
Actinomyces massiliensis (SP229) 	961	734	913	895	729	0	0
Fretibacterium sp._HMT_360 (SP23) 	565	558	340	334	702	154	206
Schaalia sp._HMT_877 (SP230) 	304	403	268	242	266	0	0
Filifactor alocis (SP234) 	822	356	275	170	292	153	260
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 (SP240) 	776	767	642	447	763	0	0
Lachnoanaerobaculum saburreum (SP241) 	237	316	358	332	254	0	0
Schaalia cardiffensis (SP247) 	74	31	43	50	0	996	2914
Leptotrichia sp._HMT_212 (SP25) 	393	266	471	429	305	0	0
Streptococcus constellatus (SP252) 	593	208	411	340	295	116	122
Schaalia sp._HMT_178 (SP255) 	409	356	544	315	284	4	0
Peptostreptococcus stomatis (SP256) 	249	139	194	158	194	3852	3860
Aggregatibacter segnis (SP26) 	535	235	265	310	169	571	480
Cardiobacterium hominis (SP261) 	157	223	284	284	180	0	0
Streptococcus sp._HMT_064 (SP262) 	797	917	723	741	696	916	1575
Gemella haemolysans (SP265) 	80	63	70	74	64	6	6
Prevotella buccae (SP269) 	50	0	0	19	39	209	218
Streptococcus anginosus (SP271) 	21	27	30	34	40	84	90
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_957 (SP277) 	87	92	79	41	91	11	0
Serratia marcescens (SP278) 	0	0	0	0	0	10413	13744
Neisseria flava (SP28) 	943	1082	604	705	551	746	856
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum (SP284) 	41	45	24	53	104	692	611
Neisseria subflava (SP286) 	379	568	310	578	292	2423	2270
Saccharibacteria_(TM7)_[G-5] bacterium_HMT_356 (SP287) 	74	127	32	32	31	0	0
Streptococcus gordonii (SP289) 	2052	1740	2516	2073	2156	1009	1840
Enterobacter cloacae (SP29) 	0	0	0	0	0	612	2476
Neisseria flavescens (SP294) 	123	102	151	1325	107	9	10
Saccharibacteria_(TM7)_[G-4] bacterium_HMT_355 (SP295) 	0	0	0	10	0	65	109
Neisseria sicca (SP296) 	368	382	191	208	209	291	287
Cardiobacterium valvarum (SP297) 	334	396	574	338	378	0	0
Fusobacterium nucleatum_subsp._animalis (SP3) 	240	332	125	158	348	0	0
Capnocytophaga gingivalis (SP30) 	350	303	425	317	320	0	0
Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 (SP301) 	26	10	30	17	29	0	0
Parvimonas sp._HMT_110 (SP310) 	28	75	143	158	117	0	0
Peptidiphaga gingivicola (SP313) 	438	211	227	169	224	0	0
Alloprevotella tannerae (SP32) 	1155	1553	917	994	1074	19	13
Streptococcus oralis_subsp._tigurinus_clade_071 (SP330) 	98	39	78	53	120	319	309
Peptidiphaga sp._HMT_183 (SP332) 	987	746	3006	2345	1246	0	0
Streptococcus sp._HMT_056 (SP334) 	130	99	189	147	181	5	0
Bacteroidales_[G-2] bacterium_HMT_274 (SP34) 	937	1741	932	1008	2536	101	157
Leptotrichia sp._HMT_392 (SP35) 	976	838	959	762	974	0	0
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP359) 	420	401	216	251	344	15	25
Prevotella nigrescens (SP36) 	1690	969	1207	2085	1065	123	89
Rothia dentocariosa (SP366) 	944	779	797	983	814	0	5
Actinomyces sp._HMT_414 (SP368) 	824	285	232	318	213	0	0
Centipeda periodontii (SP37) 	82	123	87	98	729	17	20
Actinomyces naeslundii (SP38) 	1734	2092	1827	2025	1706	6	0
Streptococcus intermedius (SP384) 	158	70	252	195	175	0	0
Peptoanaerobacter stomatis (SP387) 	10	0	15	8	0	11	3
Kingella oralis (SP393) 	229	226	400	288	255	0	0
Actinomyces sp._HMT_448 (SP394) 	476	972	955	493	180	0	0
Leptotrichia sp._HMT_225 (SP40) 	326	452	503	633	480	0	0
Fusobacterium sp._HMT_203 (SP42) 	313	91	414	184	462	0	0
Neisseria elongata (SP45) 	633	740	846	463	693	2713	9596
Treponema maltophilum (SP46) 	162	148	67	225	238	41	49
Selenomonas infelix (SP49) 	235	343	256	272	319	123	110
Treponema sp._HMT_237 (SP5) 	226	78	60	87	34	0	0
Actinomyces dentalis (SP51) 	849	1623	800	1280	1005	0	0
Fusobacterium nucleatum_subsp._vincentii (SP54) 	538	751	197	496	397	178	402
Leptotrichia sp._HMT_215 (SP57) 	342	410	298	280	185	0	0
Streptococcus downii (SP58) 	1156	1252	1039	789	1126	1528	1782
Corynebacterium matruchotii (SP6) 	2648	4248	2413	2451	3854	0	0
Treponema denticola (SP60) 	709	211	177	192	181	18	13
Veillonella parvula (SP63) 	950	588	1190	1070	884	757	1212
Lautropia mirabilis (SP64) 	871	1089	1350	729	856	173	196
Fusobacterium nucleatum (SP7) 	3623	4027	1929	2967	2430	45	156
Lachnoanaerobaculum umeaense (SP70) 	346	226	190	194	153	0	48
Capnocytophaga leadbetteri (SP71) 	605	810	663	777	611	0	0
Haemophilus parainfluenzae (SP72) 	699	866	551	967	742	0	15
Catonella morbi (SP76) 	746	515	471	528	546	66	107
Leptotrichia buccalis (SP82) 	1674	1834	1761	1221	1107	6	0
Leptotrichia shahii (SP86) 	416	1074	699	626	2702	0	0
Fusobacterium sp._HMT_204 (SP87) 	82	99	39	58	32	0	0
Actinomyces sp._HMT_897 (SP88) 	898	570	417	308	531	0	0
Campylobacter showae (SP9) 	269	342	177	201	250	848	1156
Prevotella intermedia (SP92) 	782	574	1000	661	439	2034	2399
Streptococcus sanguinis (SP95) 	2378	1712	2237	1801	1834	696	1094
Granulicatella adiacens (SP96) 	1120	1134	1524	1295	868	1153	3506
Enterobacter cancerogenus (SP97) 	0	0	0	0	0	1163	4476
Treponema socranskii (SP98) 	351	299	166	263	585	97	125
Lacrimispora xylanolytica_nov_88.613% (SPN105) 	346	269	302	279	952	0	0
Porphyromonas sp._HMT_284_nov_97.746% (SPN108) 	393	346	253	202	162	0	0
Prevotella sp._HMT_305_nov_93.456% (SPN122) 	0	0	0	0	0	12	0
Actinomyces israelii_nov_96.838% (SPN134) 	570	320	313	432	308	0	0
Streptococcus sanguinis_nov_97.782% (SPN153) 	480	145	317	344	134	41	85
Bergeyella zoohelcum_nov_93.004% (SPN8) 	11	6	6	3	6	10	390
Veillonella dispar_parvula (SPP11) 	2320	2102	2892	2796	2333	2450	3510
Serratia marcescens_nematodiphila (SPP15) 	0	0	0	0	0	1677	2147
Fusobacterium nucleatum_nucleatum_subsp._animalis (SPP21) 	158	142	288	274	315	38	67
Fusobacterium multispecies_sppn10_3_nov_97.845% (SPPN10) 	20	221	33	74	118	0	0
